Origin
Data for this test were published in Müller's Astro-Forschungs-Daten (AFD) volume 1.Both Gauquelin and Müller used a book called "Chi è?" (1948 edition) to find famous people from Italy.
Müller's work is made available in electronic format via newalchemypress.com :
- Page research 5 provides file 5muller_writers.xlsx ; 402 italian writers with birth time and 31 with only birth day (these 31 are part of the second list of 100).
-
Scans of the original document, also sent by newalchemypress.com, permit to build 2 supplementary lists :
- 100 supplementary writers with birth day but without birth time.
- A list of 22 writers for which Müller noted a difference with Gauquelin data.
Publications
- AFD : 402 italienische Schriftsteller, Astro-Forschungs-Daten 1, Arno Müller, Waldmohr, 1991, 54 pages.
-
Müller Arno & Gauquelin Françoise: A Study of the Gauquelin Effect with 402 Italian Writers
APP Vol.9 (2) - 1993-09
Citations
- The Tenacious Mars Effect, KI 37
- cura.free.fr 903bdn1.html
- newalchemypress.com research5.php
- Book "The Gauquelin effect, reloaded", by Nick Kollerstrom, 2019, New Alchemy Press, p. 125
g5 integration
To include the group of 402 records with birth time :php run-g5.php muller m1writers raw2tmp php run-g5.php muller m1writers tweak2tmp php run-g5.php muller m1writers gauq update php run-g5.php muller m1writers tmp2db smallTo include the group of 100 records without birth time :
php run-g5.php muller m1writers raw2tmp100 php run-g5.php muller m1writers tmp2db100 smallRecord numbering in Müller's booklet is unique within both lists (402 and 100), which permitted to build the records' Müller unique id without ambiguity.
raw2tmp
Includes several fixes :-
Some OCR (image to text conversion) errors could be corrected, comparing data with the scans of the original document.
These fixes can be seen in the code of class
g5\commands\newalch\muller402\raw2tmp
- Province code (C2) changed to VR for Verona (instead of VE) for 5 records ; the error seems to come from Müller.
Müller 402 and Gauquelin data
A6 writers
Cura file A6 contains 194 italian writers (fieldPRO
= WR
); one writer (NUM 31, Guillaume Apollinaire) is present in A6 but not in M402.
Considering only writers, this makes 193 common records between A6 and M402 (in A6, records with NUM from 814 to 1006).
A6 journalists
Modifying the import program to consider also journalists of A6 shows that 4 supplementary records seem to match Müller's writers :Müller id | Person | Gauquelin id |
---|---|---|
1 | 1898-05-22 Acito Alfredo | A6-1354 |
150 | 1900-07-25 Dall'Oglio Enrico | A6-1489 |
235 | 1880-02-14 Govi Mario | A6-1568 |
242 | 1905-03-09 Guandalini Ugo | A6-1578 |
They were included, but should be checked, as this may introduce errors in data.
With journalists, this makes 193 + 4 = 197 common records with A6.
Other Gauquelin files
Database import shows that Müller 402 contains 3 other records from Gauquelin data :Müller id | Person | Gauquelin id |
---|---|---|
27 | bacci-baccio-maria-1888-01-08 | A4-1142 |
42 | beonio-brocchieri-vittorio-1902-05-04 | A1-268 |
443 | tallarico-giuseppe-1880-04-28 | A2-1595 |
newalch\muller402\gauq
.
Müller 402 then brings : 402 - 197 - 3 = 202 new birth times.
Comparison with A6
The following table is generated byphp run-g5.php muller m1writers gauq reportDifferences (in yellow) are shown only for birth days ; times are not yet considered (Müller gives legal times, and Gauquelin records coming from cura.free.fr are given in universal time).
The 4 journalists are listed at the end.
Id | Family name | Given name | Birth date | Birth place | C2 | |
---|---|---|---|---|---|---|
A6 | 814 | Acquaviva | Cosimo | 1884-08-20 12:40:04 | Taranto | TA |
M402 | 2 | Acquaviva | Cosimo | 1884-08-20 13:30 +00:50 | Taranto | TA |
A6 | 815 | Adami | Giuseppe | 1878-02-04 03:25:04 | Verona | VR |
M402 | 3 | Adami | Giuseppe | 1878-02-04 04:15 +00:50 | Verona | VR |
A6 | 816 | Alessio | Luigi | 1902-05-08 18:00:00 | Caramagna | CN |
M402 | 6 | Alessio | Luigi | 1902-05-08 19:00 +01:00 | Caramagna | CN |
A6 | 817 | Alliney | Giulio | 1908-05-02 03:00:00 | Cantello | VA |
M402 | 7 | Alliney | Giulio | 1908-05-02 04:00 +01:00 | Cantello | VA |
A6 | 818 | Aniante | Antonio | 1900-01-02 08:00:00 | Viagrande | CT |
M402 | 15 | Aniante | Antonio | 1900-01-02 09:00 +01:00 | Viagrande | CT |
A6 | 819 | Ardau | Giuseppe | 1889-03-10 12:10:04 | Cagliari | CA |
M402 | 21 | Ardau | Giuseppe | 1889-03-10 01:00 +00:37 | Cagliari | CA |
A6 | 820 | Bacchelli | Riccardo | 1891-04-19 11:10:04 | Bologna | BO |
M402 | 26 | Bacchelli | Riccardo | 1891-04-19 12:00 +00:50 | Bologna | BO |
A6 | 821 | Baganzani | Sandro | 1889-02-08 14:10:04 | Verona | VR |
M402 | 29 | Baganzani | Sandro | 1889-02-08 15:00 +00:50 | Verona | VR |
A6 | 822 | Barbantini | Nino | 1884-07-05 05:40:04 | Ferrara | FE |
M402 | 31 | Barbantini | Nino | 1884-07-05 06:30 +00:50 | Ferrara | FE |
A6 | 823 | Barbarani | Berto | 1872-12-03 01:40:04 | Verona | VR |
M402 | 32 | Barbarani | Berto | 1872-12-03 02:30 +00:50 | Verona | VR |
A6 | 824 | Barbaro | Umberto | 1902-01-03 18:30:00 | Acireale | CT |
M402 | 33 | Barbaro | Umberto | 1902-01-03 19:30 +01:00 | Acireale | CT |
A6 | 825 | Bargellini | Piero | 1897-08-05 02:45:00 | Firenze | FI |
M402 | 34 | Bargellini | Piero | 1897-08-05 03:45 +01:00 | Firenze | FI |
A6 | 826 | Benelli | Sem | 1877-08-12 06:40:04 | Prato In Toscan | FI |
M402 | 40 | Benelli | Sem | 1877-08-12 07:30 +00:50 | Prate | FI |
A6 | 827 | Berrini | Nino | 1880-07-02 14:10:04 | Cuneo | CN |
M402 | 48 | Berrini | Nino | 1880-07-02 15:00 +00:50 | Cuneo | CN |
A6 | 828 | Betocchi | Carlo | 1899-01-23 07:05:00 | Torino | TO |
M402 | 51 | Betocchi | Carlo | 1899-01-23 08:05 +01:00 | Torino | TO |
A6 | 829 | Betti | Ugo | 1892-02-04 03:12:04 | Camerino | MC |
M402 | 52 | Betti | Ugo | 1892-02-04 04:02 +00:50 | Camerino | MC |
A6 | 830 | Bevilacqua | Giuseppe | 1891-07-16 14:40:04 | Vicenza | VI |
M402 | 53 | Bevilacqua | Giuseppe | 1891-07-16 15:30 +00:50 | Vicenza | VI |
A6 | 831 | Bigiaretti | Libero | 1905-05-16 05:00:00 | Matelica | MC |
M402 | 54 | Bigiaretti | Libero | 1905-05-16 06:00 +01:00 | Matelica | MC |
A6 | 832 | Bolla | Nino | 1896-05-21 09:00:00 | Saluzzo | CN |
M402 | 61 | Bolla | Giovanni | 1896-05-21 10:00 +01:00 | Saluzzo | CN |
A6 | 833 | Bonardi | Edoardo | 1896-03-21 06:15:00 | Lucca | LU |
M402 | 62 | Bonardi | Edoardo | 1896-03-21 07:15 +01:00 | Lucca | LU |
A6 | 834 | Bonelli | Luigi | 1892-07-18 00:10:04 | Siena | SI |
M402 | 63 | Bonelli | Luigi | 1892-07-18 01:00 +00:50 | Siena | SI |
A6 | 835 | Bongiovanni | Giametto | 1890-11-08 21:40:04 | Dosolo | MN |
M402 | 64 | Bongiovanni | Giannetto | 1890-11-08 22:30 +00:50 | Dosolo | MN |
A6 | 836 | Bonsanti | Alessandro | 1904-11-25 02:30:00 | Firenze | FI |
M402 | 65 | Bonsanti | Alessandro | 1904-11-25 03:30 +01:00 | Firenze | FI |
A6 | 837 | Bontempelli | Massimo | 1878-05-11 23:40:04 | Como | CO |
M402 | 66 | Bontempelli | Massimo | 1878-05-12 12:00 +00:50 | Como | CO |
A6 | 838 | Brancati | Vitaliano | 1907-07-24 19:00:00 | Pachino | SR |
M402 | 70 | Brancati | Vitaliano | 1907-07-24 20:00 +01:00 | Pachino | SR |
A6 | 839 | Brunelli | Bruno | 1885-12-07 05:10:04 | Padova | PD |
M402 | 75 | Brunelli | Bruno | 1885-12-07 06:00 +00:50 | Padova | PD |
A6 | 840 | Burrascano | Nino | 1884-01-01 05:10:04 | Castroreale | ME |
M402 | 76 | Burrascano | Nine | 1884-01-01 06:00 +00:54 | Castroreale | ME |
A6 | 841 | Busetto | Andrea | 1888-08-09 11:10:04 | Venezia | VE |
M402 | 77 | Busetto | Andrea | 1888-08-09 23:59 +00:50 | Venezia | VE |
A6 | 842 | Caja | Alessandro | 1871-01-19 21:10:04 | Avola | SR |
M402 | 81 | Caja | Alessandro | 1871-01-19 22:00 +00:54 | Avola | SR |
A6 | 843 | Calitri | Antonio | 1875-06-07 11:55:04 | Panni | FG |
M402 | 82 | Calitri | Antonio | 1875-06-07 00:46 +00:50 | Panni | FG |
A6 | 844 | Capitini | Aldo | 1899-12-23 22:00:00 | Perugia | PG |
M402 | 92 | Capitini | Aldo | 1899-12-23 23:00 +01:00 | Perugia | PG |
A6 | 845 | Capruzzi | Vincenzo | 1895-07-30 05:00:00 | Bari | BA |
M402 | 94 | Capruzzi | Vincenzo | 1895-07-30 06:00 +01:00 | Bari | BA |
A6 | 846 | Cardone | Domenico | 1902-01-21 14:15:00 | Palmi | RC |
M402 | 96 | Cardone | Domenico Antonio | 1902-01-21 15:15 +01:00 | Palmi | RC |
A6 | 847 | Carletti | Ercole | 1877-11-06 20:40:04 | Udine | UD |
M402 | 97 | Carletti | Ercole | 1877-11-06 21:30 +00:50 | Udine | UD |
A6 | 848 | Cartella | Giuseppe | 1885-09-01 02:10:04 | Messina | ME |
M402 | 100 | Cartella | Gelardi Giuseppe | 1885-09-01 03:00 +00:54 | Messina | ME |
A6 | 849 | Casella | Alberto | 1891-11-01 08:10:04 | Prato | FI |
M402 | 101 | Casella | Alberta | 1891-11-01 09:00 +00:50 | Prate | FI |
A6 | 850 | Cavacchioli | Enrico | 1885-03-15 08:25:04 | Pozzallo | RG |
M402 | 103 | Cavacchioli | Enrico | 1885-03-15 09:15 +00:54 | Pozzallo | RG |
A6 | 851 | Cavaliere | Alberto | 1897-10-19 04:30:00 | Cittanova | RC |
M402 | 105 | Cavaliers | Alberta | 1897-10-19 05:30 +01:00 | Cittanova | RC |
A6 | 852 | Cecchi | Emilio | 1884-07-04 20:10:04 | Firenze | FI |
M402 | 107 | Cecchi | Emilio | 1884-07-14 13:00 +00:50 | Firenze | FI |
A6 | 853 | Chiapparini | Giovanni | 1886-01-15 06:10:04 | Faenza | RA |
M402 | 112 | Chiapparini | Giovanni | 1886-01-15 07:00 +00:50 | Faenza | RA |
A6 | 854 | Chini | Mario | 1876-07-29 03:10:04 | Borgo San Loren | FI |
M402 | 115 | Chini | Mario | 1876-07-21 04:20 +00:50 | Borgo s. Lorenzo | FI |
A6 | 855 | Cinti | Decio | 1878-08-10 11:40:04 | Forli | FO |
M402 | 120 | Cinti | Decio | 1878-08-10 12:30 +00:50 | Forli | FO |
A6 | 856 | Cittadini | Armando | 1882-06-12 06:40:04 | Assisi | PG |
M402 | 122 | Cittadini | Armando | 1882-06-12 07:30 +00:50 | Assisi | PG |
A6 | 857 | Comisso | Giovanni | 1895-10-03 19:20:00 | Treviso | TV |
M402 | 126 | Comisso | Giovanni | 1895-10-03 20:20 +01:00 | Treviso | TV |
A6 | 858 | Conti | Guido | 1906-06-29 02:30:00 | Legnano | MI |
M402 | 127 | Conti | Guide | 1906-06-29 03:30 +01:00 | Legnano | MI |
A6 | 859 | Contu | Raffaele | 1895-03-18 02:30:00 | Tortoli | NU |
M402 | 128 | Contu | Raffaele | 1895-03-18 03:30 +01:00 | Tortoli | NU |
A6 | 860 | Correa D'Oliveira Emmanuele | 1887-05-12 15:35:04 | Pisa | PI | |
M402 | 133 | Correa d'Oliveira | Emanuele | 1887-05-12 12:25 +00:50 | Pisa | PI |
A6 | 861 | Cozzani | Ettore | 1884-01-03 14:40:04 | La Spezia | SP |
M402 | 136 | Cozzani | Ettore | 1884-01-03 15:30 +00:50 | La Spezia | SP |
A6 | 862 | Croce | Benedetto | 1866-02-25 13:06:00 | Pescasseroli | AQ |
M402 | 140 | Croce | Benedetto | 1866-02-25 14:00 +00:52:00 | Pescasseroli | AQ |
A6 | 863 | D'Aloisio | Nicola | 1883-12-17 15:40:04 | Vasto | CH |
M402 | 145 | D'Aloisio | Nicola | 1883-12-17 16:30 +00:50 | Vasto | CH |
A6 | 864 | D'Annunzio | Gabriele | 1863-03-12 07:02:00 | Pescara | PE |
M402 | 147 | D'Annunzio | Gabriele | 1863-03-12 08:00 +00:56:00 | Pescara | PE |
A6 | 865 | D'Aronco | Gianfranco | 1920-10-19 01:00:00 | Udine | UD |
M402 | 148 | D'Aronco | Gianfranco | 1920-10-19 02:00 +01:00 | Udine | UD |
A6 | 866 | Delcroix | Carlo | 1896-08-22 00:00:00 | Firenze | FI |
M402 | 156 | Delcroix | Carlo | 1896-08-22 01:00 +01:00 | Firenze | FI |
A6 | 867 | Delfini | Antonio | 1907-06-10 10:40:00 | Modena | MO |
M402 | 157 | Delfini | Antonio | 1907-06-10 11:44 +01:00 | Modena | MO |
A6 | 868 | De Libero | Libero | 1906-09-11 00:10:00 | Fondi | LT |
M402 | 158 | De Libero | Libero | 1903-09-11 01:10 +01:00 | Fondi | LT |
A6 | 869 | Della Massea Angelo | 1892-12-17 07:10:04 | Baschi | TR | |
M402 | 159 | Della Massea | Angelo | 1893-12-17 08:00 +01:00 | Baschi | TR |
A6 | 870 | De Maria | Federico | 1883-07-21 06:40:04 | Palermo | PA |
M402 | 162 | De Maria | Federico | 1883-07-21 13:30 +00:54 | Palermo | PA |
A6 | 871 | De Stefani | Alessandro | 1891-01-02 07:40:04 | Cividale Del Fr | UD |
M402 | 169 | De Stefani | Alessandro | 1891-01-02 08:30 +00:50 | Cividale del Fr | UD |
A6 | 872 | Donati | Umberto | 1884-11-22 06:10:04 | Gualdo Tadino | PG |
M402 | 175 | Donati | Umberto | 1884-11-22 07:00 +00:50 | Gualdo Tadino | PG |
A6 | 873 | D'Orsi | Libero | 1888-03-30 15:25:04 | Castellamare Di | NA |
M402 | 149 | D'Orsi | Libero | 1888-03-30 16:15 +00:50 | Castellamare | NA |
A6 | 874 | Ermacora | Ghino | 1894-08-30 10:00:00 | Tarcento | UD |
M402 | 178 | Ermacora | Chine | 1894-08-30 11:00 +01:00 | Tarcento | UD |
A6 | 875 | Fabbri | Casimiro | 1907-03-06 04:15:00 | Ferrara | FE |
M402 | 180 | Fabbri | Casimiro | 1907-03-06 05:15 +01:00 | Ferrara | FE |
A6 | 876 | Fabietti | Ettore | 1876-12-20 17:25:04 | Cetona | SI |
M402 | 182 | Fabietti | Ettore | 1876-12-20 18:15 +00:50 | Cetona | SI |
A6 | 877 | Faleschini | Antonio | 1897-11-11 10:00:00 | Osoppo | UD |
M402 | 183 | Faleschini | Antonio | 1897-11-11 11:00 +01:00 | Osoppo | UD |
A6 | 878 | Gauquelin-A6-878 | 1901-10-12 12:30:00 | Frattamaggiore | NA | |
M402 | 184 | Falqui | Enrico | 1901-10-12 13:30 +01:00 | Frattamaggiore | NA |
A6 | 879 | Fanelli | Giuseppe | 1893-08-31 17:40:04 | Giovinazzo | BA |
M402 | 185 | Fanelli | Giuseppe Attilio | 1893-08-31 18:30 +00:50 | Giovinazzo | BA |
A6 | 880 | Fantucci | Antonio | 1900-10-26 01:00:00 | Dovadola | FO |
M402 | 186 | Fantucci | Antonio Filiberto | 1900-10-26 02:00 +01:00 | Dovadola | FO |
A6 | 881 | Federici | Mario | 1900-06-03 05:30:00 | L'aquila | AQ |
M402 | 189 | Federici | Mario | 1900-06-03 06:30 +01:00 | L'Aquila | AQ |
A6 | 882 | Fiumi | Lionello | 1894-04-12 21:45:00 | Rovereto | TN |
M402 | 191 | Fiumi | Lionello | 1894-04-12 22:45 +01:00 | Rovereto | TN |
A6 | 883 | Flore | Francesco | 1891-10-27 05:10:04 | Colle Sannita | BN |
M402 | 193 | Flora | Francesco | 1891-10-27 06:00 +00:50 | Colle Sannita | BN |
A6 | 884 | Foa' | Vittorio | 1910-09-18 22:30:00 | Torino | TO |
M402 | 194 | Foa | Vittorio | 1910-09-18 23:30 +01:00 | Torino | TO |
A6 | 885 | Folicaldi | Alceo | 1900-02-07 11:00:00 | Lugo Di Romagna | RA |
M402 | 195 | Folicaldi | Alceo | 1900-02-07 12:00 +01:00 | Lugo | RA |
A6 | 886 | Foresi | Sandro | 1878-04-18 14:10:04 | Portoferraio | LI |
M402 | 196 | Foresi | Sandro | 1878-04-18 15:00 +00:50 | Portoferraio | LI |
A6 | 887 | Forzano | Giovacchino | 1883-11-19 10:10:04 | Borgo S.lorenzo | FI |
M402 | 199 | Forzano | Giovacchino | 1883-11-19 11:00 +00:50 | Borgo s. Lorenzo | FI |
A6 | 888 | Gabrielli | Aldo | 1898-04-20 23:30:00 | Ripatransone | AP |
M402 | 206 | Gabrielli | Aldo | 1898-04-21 00:30 +01:00 | Ripatransone | AP |
A6 | 889 | Galeazzi | Antonio | 1891-10-30 07:10:04 | Nocera Umbra | PG |
M402 | 210 | Galeazzi | Antonio Galeazzo | 1891-10-30 08:00 +00:50 | Nocera Umbra | PG |
A6 | 890 | Gastaldi | Mario | 1902-08-28 17:50:00 | Bedizzole Di Br | BS |
M402 | 216 | Gastaldi | Mario | 1903-08-28 18:50 +01:00 | Bedizzole di Br | BS |
A6 | 891 | Gherardi | Gherardo | 1891-07-02 19:40:04 | Capanne | BO |
M402 | 222 | Gherardi | Gherardo | 1891-07-02 20:30 +00:50 | Granaglione | BO |
A6 | 892 | Gherardini | Amedeo | 1871-12-06 03:10:04 | Lendinara | RO |
M402 | 223 | Gherardini | Amedeo | 1871-12-06 04:00 +00:50 | Lendinara | RO |
A6 | 893 | Ghisalberti | Mario | 1902-09-11 10:00:00 | Venezia | VE |
M402 | 225 | Ghisalberti | Mario | 1902-09-11 11:00 +01:00 | Venezia | VE |
A6 | 894 | Giannini | Guglielmo | 1891-10-14 22:14:04 | Pozzuoli | NA |
M402 | 226 | Giannini | Guglielmo | 1891-10-14 23:04 +00:50 | Pozzuoli | NA |
A6 | 895 | Giordana | Tullio | 1877-07-15 20:10:04 | Crema | CR |
M402 | 229 | Giordana | Carlo | 1877-07-05 21:00 +00:50 | Crema | CR |
A6 | 896 | Gotta | Salvatore | 1887-05-18 14:50:04 | Montalto Dora | TO |
M402 | 234 | Gotta | Salvatore | 1887-05-18 15:40 +00:50 | Montalto Dora | TO |
A6 | 897 | Govoni | Corrado | 1884-10-29 06:40:04 | Tamara | FE |
M402 | 236 | Govoni | Corrado | 1884-10-29 07:30 +00:50 | Tamara | FE |
A6 | 898 | Grassi-Bertazzi | Giambattista | 1867-12-25 04:10:04 | Acireale | CT |
M402 | 239 | Grassi-Bertazzi | Giambattista | 1867-12-25 05:00 +00:54 | Acireale | CT |
A6 | 899 | Grossi | E | 1898-07-13 22:45:00 | Villalatina | FR |
M402 | 241 | Grossi | E.A. | 1898-07-13 23:45 +01:00 | Villalatina | FR |
A6 | 900 | Jacono | Antonio | 1900-07-24 12:15:00 | Comiso | RG |
M402 | 247 | Jacono | Antonio | 1900-07-24 13:15 +01:00 | Comiso | RG |
A6 | 901 | Lelli | Renato | 1899-08-02 06:00:00 | Bologna | BO |
M402 | 251 | Lelli | Renato | 1899-08-02 07:00 +01:00 | Bologna | BO |
A6 | 902 | Leoni | Giulio | 1902-08-24 21:05:00 | Ostiglia | MN |
M402 | 252 | Leoni | Giulio Davide | 1902-08-24 22:05 +01:00 | Ostiglia | MN |
A6 | 903 | Lipparini | Giuseppe | 1877-09-02 13:55:04 | Bologna | BO |
M402 | 255 | Lipparini | Giuseppe | 1877-09-02 14:45 +00:50 | Bologna | BO |
A6 | 904 | Lisi | Nicola | 1893-04-11 01:40:04 | Scarperia | FI |
M402 | 256 | Lisi | Nicola | 1893-04-11 02:30 +00:50 | Scarperia | FI |
A6 | 905 | Lombardi | Antonio | 1898-12-15 02:00:00 | Catanzaro | CZ |
M402 | 258 | Lombardi | Antonio | 1898-12-15 03:00 +01:00 | Catanzaro | CZ |
A6 | 906 | Luisi | Mariano | 1891-10-18 17:10:04 | Casalbuono | SA |
M402 | 261 | Luisi | Mariano | 1891-10-18 18:45 +00:50 | Casalbuono | SA |
A6 | 907 | Luongo | Giuseppe | 1896-12-05 17:07:00 | Ustica | PA |
M402 | 262 | Luongo | Giuseppe | 1896-12-05 18:07 +01:00 | Ustica | PA |
A6 | 908 | Lusini | Aldo | 1899-06-08 02:30:00 | Siena | SI |
M402 | 263 | Lusini | Aldo | 1899-06-08 03:30 +01:00 | Siena | SI |
A6 | 909 | Malaparte | Curzio | 1898-06-09 22:00:00 | Prato | FI |
M402 | 267 | Malaparte | Curzio | 1898-06-09 23:00 +01:00 | Prate | FI |
A6 | 910 | Malpassuti | Vittorio | 1889-09-22 00:10:04 | Carbonara Scriv | AL |
M402 | 268 | Malpassuti | Vittorio | 1889-09-22 01:00 +00:50 | Carbonara Scriv | AL |
A6 | 911 | Marchetti | Aroldo | 1908-05-21 16:00:00 | Ancona | AN |
M402 | 272 | Marchetti | Aroldo | 1908-05-21 17:00 +01:00 | Ancona | AN |
A6 | 912 | Marescotti | Ercole | 1866-05-16 14:54:00 | Cuccaro Monferr | AL |
M402 | 273 | Marescotti | Ercole Arturo | 1866-05-16 15:30 +00:36:00 | Cuccaro Monferr | AL |
A6 | 913 | Marini | Giuseppe | 1875-05-03 16:22:04 | Tagliacozzo | AQ |
M402 | 275 | Marini | Giuseppe | 1875-05-03 17:12 +00:50 | Tagliacozzo | AQ |
A6 | 914 | Meano | Cesare | 1899-12-22 03:30:00 | Torino | TO |
M402 | 283 | Meano | Cesare | 1899-12-22 04:30 +01:00 | Torino | TO |
A6 | 915 | Melotti | Rosolino | 1900-04-11 18:30:00 | Lodi | MI |
M402 | 286 | Melotti | Rosolino Antonio | 1900-04-11 19:30 +01:00 | Lodi | MI |
A6 | 916 | Meoni | Armando | 1894-01-18 11:00:00 | Prato | FI |
M402 | 288 | Meoni | Armando | 1894-01-18 12:00 +01:00 | Prate | FI |
A6 | 917 | Migliore | Benedetto | 1892-02-03 03:40:04 | Trapani | TP |
M402 | 290 | Migliore | Benedetto | 1892-02-03 16:30 +00:54 | Trapani | TP |
A6 | 918 | Montano | Lorenzo | 1893-04-19 11:20:04 | Verona | VR |
M402 | 296 | Montana | Lorenzo | 1893-04-19 12:10 +00:50 | Verona | VR |
A6 | 919 | Morandi | Rodolfo | 1902-07-30 08:15:00 | Milano | MI |
M402 | 298 | Morandi | Rodolfo | 1902-07-30 09:15 +01:00 | Milano | MI |
A6 | 920 | Morbelli | Riccardo | 1907-02-02 20:30:00 | Orsara Bormida | AL |
M402 | 300 | Morbelli | Riccardo | 1907-02-02 21:30 +01:00 | Orsara Bormida | AL |
A6 | 921 | Motta | Luigi | 1881-07-11 09:20:04 | Bussolengo | VR |
M402 | 305 | Motta | Luigi | 1881-07-11 10:10 +00:50 | Bussolengo | VR |
A6 | 922 | Napolitano Gian Gaspare | 1907-05-30 09:30:00 | Palermo | PA | |
M402 | 308 | Napolitano | Gian Gaspare | 1907-05-30 10:30 +01:00 | Palermo | PA |
A6 | 923 | Nasalli-Rocca | Angelo | 1897-07-17 22:20:00 | Piacenza | PC |
M402 | 310 | Nasalli-Rocca di Corneliano | 1897-07-17 23:20 +01:00 | Piacenza | PC | |
A6 | 924 | Nitti | Francesco | 1868-07-19 12:10:04 | Melfi | PZ |
M402 | 315 | Nitti | Francesco Saverio | 1868-07-19 13:00 +00:50 | Melfi | PZ |
A6 | 925 | Nosari | Adone | 1875-09-03 20:10:04 | Suzzara | MN |
M402 | 316 | Nosari | Adone | 1875-09-03 21:00 +00:50 | Suzzara | MN |
A6 | 926 | Operti | Piero | 1896-02-11 05:00:00 | Bra | CN |
M402 | 317 | Operti | Pier | 1896-02-11 06:00 +01:00 | Bra | CN |
A6 | 927 | Orsini | Giovanni | 1886-01-20 21:10:04 | Livorno | LI |
M402 | 319 | Orsini | Giovanni | 1886-01-20 22:00 +00:50 | Livorno | LI |
A6 | 928 | Orsini | Luigi | 1873-11-13 19:40:04 | Imola | BO |
M402 | 320 | Orsini | Luigi | 1873-11-13 08:30 +00:50 | Imola | BO |
A6 | 929 | Palazzi | Fernando | 1884-06-21 09:25:04 | Arcevia | AN |
M402 | 325 | Palazzi | Fernando | 1884-06-21 10:15 +00:50 | Arcevia | AN |
A6 | 930 | Palmieri | Enzo | 1893-02-27 09:00:04 | Dugenta | BN |
M402 | 327 | Palmieri | Enzo | 1893-02-27 09:50 +00:50 | Dugenta | BN |
A6 | 931 | Pancrazi | Pietro | 1893-02-19 12:10:04 | Cortona | AR |
M402 | 328 | Pancrazi | Pietro | 1893-02-19 13:00 +00:50 | Cortona | AR |
A6 | 932 | Gauquelin-A6-932 | 1877-02-21 16:40:04 | Vasto | CH | |
M402 | 329 | Pantini | Romualdo | 1877-02-21 17:30 +00:50 | Vasto | CH |
A6 | 933 | Parisi | Vittorio | 1900-09-04 10:00:00 | Palmi | RC |
M402 | 331 | Parisi | Vittorio | 1900-09-04 11:00 +01:00 | Palmi Calabria | RC |
A6 | 934 | Pastorino | Carlo | 1887-07-17 04:10:04 | Masone | GE |
M402 | 334 | Pastorino | Carlo | 1887-07-17 05:00 +00:50 | Masone | GE |
A6 | 935 | Pattarozzi | Gaetano | 1914-01-22 19:00:00 | Cagliari | CA |
M402 | 336 | Pattarozzi | Gaetano | 1914-01-22 20:00 +01:00 | Cagliari | CA |
A6 | 936 | Pecchio | Giuseppe | 1879-05-11 01:10:04 | Torino | TO |
M402 | 338 | Pecchio | Giuseppe | 1879-05-11 02:00 +00:50 | Torino | TO |
A6 | 937 | Peritore | Giuseppe | 1897-07-06 06:30:00 | Licata | AG |
M402 | 342 | Peritore | Giuseppe Angelo | 1897-07-06 07:30 +01:00 | Licata | AG |
A6 | 938 | Perri | Francesco | 1885-07-15 10:40:04 | Careri | RC |
M402 | 343 | Perri | Francesco | 1885-07-15 11:30 +00:50 | Careri | RC |
A6 | 939 | Gauquelin-A6-939 | 1898-06-04 01:00:00 | Parma | PR | |
M402 | 347 | Pezzani | Renzo | 1898-06-04 02:00 +01:00 | Parma | PR |
A6 | 940 | Piccolo | Francesco | 1892-02-25 02:12:04 | Lucera | FG |
M402 | 350 | Piccolo | Francesco | 1892-02-25 03:00 +00:50 | Lucera | FG |
A6 | 941 | Prepositi | Clemente | 1886-02-08 05:15:04 | Atri | TE |
M402 | 362 | Prepositi | Clementine | 1882-02-08 06:05 +00:50 | Atri | TE |
A6 | 942 | Prezzolini | Giuseppe | 1882-01-27 02:10:04 | Perugia | PG |
M402 | 363 | Prezzolini | Giuseppe | 1882-01-27 03:00 +00:50 | Perugia | PG |
A6 | 943 | Profeta | Ottavio | 1896-10-10 15:00:00 | Aidone | EN |
M402 | 364 | Profeta | Ottavio | 1890-10-10 16:00 +00:54 | Aidone | EN |
A6 | 944 | Puccini | Mario | 1887-07-29 19:10:04 | Senigallia | AN |
M402 | 365 | Puccini | Mario | 1887-07-29 12:20 +00:50 | Senigallia | AN |
A6 | 945 | Raymondi | Raimondo | 1870-10-10 07:10:04 | Scerni | CH |
M402 | 369 | Raymondi | Raimondo | 1870-10-10 08:00 +00:50 | Scerni | CH |
A6 | 946 | Rebecchi | Umberto | 1879-10-31 11:00:04 | Podenzano | PC |
M402 | 370 | Rebecchi | Umberto | 1879-10-31 11:50 +00:50 | Podenzano | PC |
A6 | 947 | Repaci | Leonida | 1898-04-24 16:00:00 | Palmi Calabria | RC |
M402 | 371 | Repaci | Leonida | 1898-04-23 17:00 +01:00 | Palmi Calabria | RC |
A6 | 948 | Rigotti | Giuseppe | 1899-09-15 16:00:00 | Bogogno | NO |
M402 | 374 | Rigotti | Giuseppe | 1899-09-15 17:00 +01:00 | Bogogno | NO |
