php run-g5.php db look geo
AT - Austria
| C1 | C2 | ||
|---|---|---|---|
| 01 | Burgenland | 101 | Eisenstadt |
| 01 | Burgenland | 102 | Rust |
| 01 | Burgenland | 103 | Eisenstadt-Umgebung |
| 01 | Burgenland | 104 | Politischer Bezirk Güssing |
| 01 | Burgenland | 105 | Politischer Bezirk Jennersdorf |
| 01 | Burgenland | 106 | Politischer Bezirk Mattersburg |
| 01 | Burgenland | 107 | Politischer Bezirk Neusiedl am See |
| 01 | Burgenland | 108 | Politischer Bezirk Oberpullendorf |
| 01 | Burgenland | 109 | Politischer Bezirk Oberwart |
| 02 | Kärnten | 201 | Klagenfurt am Wörthersee |
| 02 | Kärnten | 202 | Villach Stadt |
| 02 | Kärnten | 203 | Politischer Bezirk Hermagor |
| 02 | Kärnten | 204 | Politischer Bezirk Klagenfurt Land |
| 02 | Kärnten | 205 | Politischer Bezirk Sankt Veit an der Glan |
| 02 | Kärnten | 206 | Politischer Bezirk Spittal an der Drau |
| 02 | Kärnten | 207 | Politischer Bezirk Villach Land |
| 02 | Kärnten | 208 | Politischer Bezirk Völkermarkt |
| 02 | Kärnten | 209 | Politischer Bezirk Wolfsberg |
| 02 | Kärnten | 210 | Politischer Bezirk Feldkirchen |
| 03 | Niederösterreich | 301 | Krems an der Donau |
| 03 | Niederösterreich | 302 | Sankt Pölten Stadt |
| 03 | Niederösterreich | 303 | Waidhofen an der Ybbs Stadt |
| 03 | Niederösterreich | 304 | Wiener Neustadt Stadt |
| 03 | Niederösterreich | 305 | Politischer Bezirk Amstetten |
| 03 | Niederösterreich | 306 | Politischer Bezirk Baden |
| 03 | Niederösterreich | 307 | Politischer Bezirk Bruck an der Leitha |
| 03 | Niederösterreich | 308 | Politischer Bezirk Gänserndorf |
| 03 | Niederösterreich | 309 | Politischer Bezirk Gmünd |
| 03 | Niederösterreich | 310 | Politischer Bezirk Hollabrunn |
| 03 | Niederösterreich | 311 | Politischer Bezirk Horn |
| 03 | Niederösterreich | 312 | Politischer Bezirk Korneuburg |
| 03 | Niederösterreich | 313 | Politischer Bezirk Krems |
| 03 | Niederösterreich | 314 | Politischer Bezirk Lilienfeld |
| 03 | Niederösterreich | 315 | Politischer Bezirk Melk |
| 03 | Niederösterreich | 316 | Politischer Bezirk Mistelbach |
| 03 | Niederösterreich | 317 | Politischer Bezirk Mödling |
| 03 | Niederösterreich | 318 | Politischer Bezirk Neunkirchen |
| 03 | Niederösterreich | 319 | Politischer Bezirk Sankt Pölten |
| 03 | Niederösterreich | 320 | Politischer Bezirk Scheibbs |
| 03 | Niederösterreich | 321 | Politischer Bezirk Tulln |
| 03 | Niederösterreich | 322 | Politischer Bezirk Waidhofen an der Thaya |
| 03 | Niederösterreich | 323 | Politischer Bezirk Wiener Neustadt |
| 03 | Niederösterreich | 325 | Politischer Bezirk Zwettl |
| 04 | Oberösterreich | 401 | Linz Stadt |
| 04 | Oberösterreich | 402 | Steyr Stadt |
| 04 | Oberösterreich | 403 | Wels Stadt |
| 04 | Oberösterreich | 404 | Politischer Bezirk Braunau am Inn |
| 04 | Oberösterreich | 405 | Politischer Bezirk Eferding |
| 04 | Oberösterreich | 406 | Politischer Bezirk Freistadt |
| 04 | Oberösterreich | 407 | Politischer Bezirk Gmunden |
| 04 | Oberösterreich | 408 | Politischer Bezirk Grieskirchen |
| 04 | Oberösterreich | 409 | Politischer Bezirk Kirchdorf an der Krems |
| 04 | Oberösterreich | 410 | Politischer Bezirk Linz-Land |
| 04 | Oberösterreich | 411 | Politischer Bezirk Perg |
| 04 | Oberösterreich | 412 | Politischer Bezirk Ried im Innkreis |
| 04 | Oberösterreich | 413 | Politischer Bezirk Rohrbach |
| 04 | Oberösterreich | 414 | Politischer Bezirk Schärding |
| 04 | Oberösterreich | 415 | Politischer Bezirk Steyr-Land |
| 04 | Oberösterreich | 416 | Politischer Bezirk Urfahr-Umgebung |
| 04 | Oberösterreich | 417 | Politischer Bezirk Vöcklabruck |
| 04 | Oberösterreich | 418 | Wels-Land |
| 05 | Salzburg | 501 | Salzburg Stadt |
| 05 | Salzburg | 502 | Politischer Bezirk Hallein |
| 05 | Salzburg | 503 | Politischer Bezirk Salzburg-Umgebung |
| 05 | Salzburg | 504 | Politischer Bezirk Sankt Johann im Pongau |
| 05 | Salzburg | 505 | Politischer Bezirk Tamsweg |
| 05 | Salzburg | 506 | Politischer Bezirk Zell am See |
| 06 | Steiermark | 601 | Graz Stadt |
| 06 | Steiermark | 603 | Politischer Bezirk Deutschlandsberg |
| 06 | Steiermark | 606 | Politischer Bezirk Graz-Umgebung |
| 06 | Steiermark | 610 | Politischer Bezirk Leibnitz |
| 06 | Steiermark | 611 | Politischer Bezirk Leoben |
| 06 | Steiermark | 612 | Politischer Bezirk Liezen |
| 06 | Steiermark | 614 | Politischer Bezirk Murau |
| 06 | Steiermark | 616 | Politischer Bezirk Voitsberg |
| 06 | Steiermark | 617 | Politischer Bezirk Weiz |
| 06 | Steiermark | 620 | Politischer Bezirk Murtal |
| 06 | Steiermark | 621 | Politischer Bezirk Bruck-Mürzzuschlag |
| 06 | Steiermark | 622 | Politischer Bezirk Hartberg-Fürstenfeld |
| 06 | Steiermark | 623 | Politischer Bezirk Südoststeiermark |
| 07 | Tirol | 701 | Innsbruck Stadt |
| 07 | Tirol | 702 | Politischer Bezirk Imst |
| 07 | Tirol | 703 | Politischer Bezirk Innsbruck Land |
| 07 | Tirol | 704 | Politischer Bezirk Kitzbühel |
| 07 | Tirol | 705 | Politischer Bezirk Kufstein |
| 07 | Tirol | 706 | Politischer Bezirk Landeck |
| 07 | Tirol | 707 | Politischer Bezirk Lienz |
| 07 | Tirol | 708 | Politischer Bezirk Reutte |
| 07 | Tirol | 709 | Politischer Bezirk Schwaz |
| 08 | Vorarlberg | 801 | Politischer Bezirk Bludenz |
| 08 | Vorarlberg | 802 | Politischer Bezirk Bregenz |
| 08 | Vorarlberg | 803 | Politischer Bezirk Dornbirn |
| 08 | Vorarlberg | 804 | Politischer Bezirk Feldkirch |
| 09 | Wien | 900 | Wien Stadt |
BE - Belgium
| C1 | C2 | ||
|---|---|---|---|
| BRU | Bruxelles-Capitale | BRU | Bruxelles-Capitale |
| VLG | Flanders | VAN | Provincie Antwerpen |
| VLG | Flanders | VBR | Provincie Vlaams-Brabant |
| VLG | Flanders | VLI | Provincie Limburg |
| VLG | Flanders | VOV | Provincie Oost-Vlaanderen |
| VLG | Flanders | VWV | Provincie West-Vlaanderen |
| WAL | Wallonia | WBR | Province du Brabant Wallon |
| WAL | Wallonia | WHT | Province du Hainaut |
| WAL | Wallonia | WLG | Province de Liège |
| WAL | Wallonia | WLX | Province du Luxembourg |
| WAL | Wallonia | WNA | Province de Namur |
CH - Switzerland
| C1 | C2 | ||
|---|---|---|---|
| AG | Kanton Aargau | 1901 | Bezirk Aarau |
| AG | Kanton Aargau | 1902 | Bezirk Baden |
| AG | Kanton Aargau | 1903 | Bezirk Bremgarten |
| AG | Kanton Aargau | 1904 | Bezirk Brugg |
| AG | Kanton Aargau | 1905 | Bezirk Kulm |
| AG | Kanton Aargau | 1906 | Bezirk Laufenburg |
| AG | Kanton Aargau | 1907 | Bezirk Lenzburg |
| AG | Kanton Aargau | 1908 | Bezirk Muri |
| AG | Kanton Aargau | 1909 | Bezirk Rheinfelden |
| AG | Kanton Aargau | 1910 | Bezirk Zofingen |
| AG | Kanton Aargau | 1911 | Bezirk Zurzach |
| AI | Kanton Appenzell Innerrhoden | 1600 | Appenzell Inner Rhodes |
| AR | Kanton Appenzell Ausserrhoden | 1501 | Bezirk Hinterland |
| AR | Kanton Appenzell Ausserrhoden | 1502 | Bezirk Mittelland |
| AR | Kanton Appenzell Ausserrhoden | 1503 | Bezirk Vorderland |
| BE | Canton de Berne | 241 | Jura bernois |
| BE | Canton de Berne | 242 | Biel/Bienne District |
| BE | Canton de Berne | 243 | Seeland District |
| BE | Canton de Berne | 244 | Oberaargau |
| BE | Canton de Berne | 245 | Emmental District |
| BE | Canton de Berne | 246 | Bern-Mittelland District |
| BE | Canton de Berne | 247 | Thun District |
| BE | Canton de Berne | 248 | Obersimmental-Saanen District |
| BE | Canton de Berne | 249 | Frutigen-Niedersimmental District |
| BE | Canton de Berne | 250 | Interlaken-Oberhasli District |
| BL | Kanton Basel-Landschaft | 1301 | Bezirk Arlesheim |
| BL | Kanton Basel-Landschaft | 1302 | Bezirk Laufen |
| BL | Kanton Basel-Landschaft | 1303 | Bezirk Liestal |
| BL | Kanton Basel-Landschaft | 1304 | Bezirk Sissach |
| BL | Kanton Basel-Landschaft | 1305 | Bezirk Waldenburg |
| BS | Kanton Basel-Stadt | 1200 | Basel-Stadt |
| FR | Canton de Fribourg | 1001 | Broye District |
| FR | Canton de Fribourg | 1002 | Glâne District |
| FR | Canton de Fribourg | 1003 | Gruyère District |
| FR | Canton de Fribourg | 1004 | Sarine District |
| FR | Canton de Fribourg | 1005 | See District |
| FR | Canton de Fribourg | 1006 | Sense District |
| FR | Canton de Fribourg | 1007 | Veveyse District |
| GE | Genève | 2500 | Geneva |
| GL | Kanton Glarus | 800 | Glarus |
| GR | Kanton Graubünden | 1841 | Region Albula |
| GR | Kanton Graubünden | 1842 | Region Bernina |
| GR | Kanton Graubünden | 1843 | Region Engiadina Bassa / Val Müstair |
| GR | Kanton Graubünden | 1844 | Region Imboden |
| GR | Kanton Graubünden | 1845 | Region Landquart |
| GR | Kanton Graubünden | 1846 | Region Maloja |
| GR | Kanton Graubünden | 1847 | Region Moesa |
| GR | Kanton Graubünden | 1848 | Region Plessur |
| GR | Kanton Graubünden | 1849 | Region Prättigau / Davos |
| GR | Kanton Graubünden | 1850 | Region Surselva |
| GR | Kanton Graubünden | 1851 | Region Viamala |
| JU | Jura | 2601 | Delémont District |
| JU | Jura | 2602 | Franches-Montagnes District |
| JU | Jura | 2603 | Porrentruy District |
| LU | Kanton Luzern | 311 | Lucerne-Stadt District |
| LU | Kanton Luzern | 312 | Lucerne-Land District |
| LU | Kanton Luzern | 313 | Hochdorf District |
| LU | Kanton Luzern | 314 | Sursee District |
| LU | Kanton Luzern | 315 | Willisau District |
| LU | Kanton Luzern | 316 | Entlebuch District |
| NE | Neuchâtel | 2401 | Boudry District |
| NE | Neuchâtel | 2402 | La Chaux-de-Fonds District |
| NE | Neuchâtel | 2403 | Le Locle District |
| NE | Neuchâtel | 2404 | Neuchâtel District |
| NE | Neuchâtel | 2405 | Val-de-Ruz District |
| NE | Neuchâtel | 2406 | Val-de-Travers District |
| NW | Kanton Nidwalden | 700 | Nidwalden |
| OW | Kanton Obwalden | 600 | Obwalden |
| SG | Kanton St. Gallen | 1721 | Wahlkreis St. Gallen |
| SG | Kanton St. Gallen | 1722 | Wahlkreis Rorschach |
| SG | Kanton St. Gallen | 1723 | Wahlkreis Rheintal |
| SG | Kanton St. Gallen | 1724 | Wahlkreis Werdenberg |
| SG | Kanton St. Gallen | 1725 | Wahlkreis Sarganserland |
| SG | Kanton St. Gallen | 1726 | Wahlkreis See-Gaster |
| SG | Kanton St. Gallen | 1727 | Wahlkreis Toggenburg |
| SG | Kanton St. Gallen | 1728 | Wahlkreis Wil |
| SH | Kanton Schaffhausen | 1401 | Bezirk Oberklettgau |
| SH | Kanton Schaffhausen | 1402 | Bezirk Reiat |
| SH | Kanton Schaffhausen | 1403 | Bezirk Schaffhausen |
| SH | Kanton Schaffhausen | 1404 | Bezirk Schleitheim |
| SH | Kanton Schaffhausen | 1405 | Bezirk Stein |
| SH | Kanton Schaffhausen | 1406 | Bezirk Unterklettgau |
| SO | Kanton Solothurn | 1101 | Bezirk Gäu |
| SO | Kanton Solothurn | 1102 | Bezirk Thal |
| SO | Kanton Solothurn | 1103 | Bezirk Bucheggberg |
| SO | Kanton Solothurn | 1104 | Bezirk Dorneck |
| SO | Kanton Solothurn | 1105 | Bezirk Gösgen |
| SO | Kanton Solothurn | 1106 | Bezirk Wasseramt |
| SO | Kanton Solothurn | 1107 | Bezirk Lebern |
| SO | Kanton Solothurn | 1108 | Bezirk Olten |
| SO | Kanton Solothurn | 1109 | Bezirk Solothurn |
| SO | Kanton Solothurn | 1110 | Bezirk Thierstein |
| SZ | Kanton Schwyz | 501 | Bezirk Einsiedeln |
| SZ | Kanton Schwyz | 502 | Bezirk Gersau |
| SZ | Kanton Schwyz | 503 | Bezirk Höfe |
| SZ | Kanton Schwyz | 504 | Bezirk Küssnacht |
| SZ | Kanton Schwyz | 505 | Bezirk March |
| SZ | Kanton Schwyz | 506 | Bezirk Schwyz |
| TG | Kanton Thurgau | 2011 | Bezirk Arbon |
| TG | Kanton Thurgau | 2012 | Bezirk Frauenfeld |
| TG | Kanton Thurgau | 2013 | Bezirk Kreuzlingen |
| TG | Kanton Thurgau | 2014 | Bezirk Münchwilen |
| TG | Kanton Thurgau | 2015 | Bezirk Weinfelden |
| TI | Ticino | 2101 | Bellinzona District |
| TI | Ticino | 2102 | Blenio District |
| TI | Ticino | 2103 | Leventina District |
| TI | Ticino | 2104 | Locarno District |
| TI | Ticino | 2105 | Lugano District |
| TI | Ticino | 2106 | Mendrisio District |
| TI | Ticino | 2107 | Riviera District |
| TI | Ticino | 2108 | Vallemaggia District |
| UR | Kanton Uri | 400 | Uri |
| VD | Canton de Vaud | 2221 | Aigle District |
| VD | Canton de Vaud | 2222 | Broye-Vully District |
| VD | Canton de Vaud | 2223 | Gros-de-Vaud District |
| VD | Canton de Vaud | 2224 | Jura-Nord vaudois District |
| VD | Canton de Vaud | 2225 | Lausanne District |
| VD | Canton de Vaud | 2226 | Lavaux-Oron District |
| VD | Canton de Vaud | 2227 | Morges District |
| VD | Canton de Vaud | 2228 | Nyon District |
| VD | Canton de Vaud | 2229 | Ouest Lausannois District |
| VD | Canton de Vaud | 2230 | Riviera-Pays-d'Enhaut District |
| VS | Canton du Valais | 2301 | Brig District |
| VS | Canton du Valais | 2302 | Conthey District |
| VS | Canton du Valais | 2303 | Entremont District |
| VS | Canton du Valais | 2304 | Goms District |
| VS | Canton du Valais | 2305 | Hérens District |
| VS | Canton du Valais | 2306 | Leuk District |
| VS | Canton du Valais | 2307 | Martigny District |
| VS | Canton du Valais | 2308 | Monthey District |
| VS | Canton du Valais | 2309 | Raron District |
| VS | Canton du Valais | 2310 | Saint-Maurice District |
| VS | Canton du Valais | 2311 | Sierre District |
| VS | Canton du Valais | 2312 | Sion District |
| VS | Canton du Valais | 2313 | Visp District |
| ZG | Kanton Zug | 900 | Zug |
| ZH | Kanton Zürich | 101 | Bezirk Affoltern |
| ZH | Kanton Zürich | 102 | Bezirk Andelfingen |
| ZH | Kanton Zürich | 103 | Bezirk Bülach |
| ZH | Kanton Zürich | 104 | Bezirk Dielsdorf |
| ZH | Kanton Zürich | 105 | Bezirk Hinwil |
| ZH | Kanton Zürich | 106 | Bezirk Horgen |
| ZH | Kanton Zürich | 107 | Bezirk Meilen |
| ZH | Kanton Zürich | 108 | Bezirk Pfäffikon |
| ZH | Kanton Zürich | 109 | Bezirk Uster |
| ZH | Kanton Zürich | 110 | Bezirk Winterthur |
| ZH | Kanton Zürich | 111 | Bezirk Dietikon |
| ZH | Kanton Zürich | 112 | Bezirk Zürich |
CL - Chile
| C1 | C2 | ||
|---|---|---|---|
| 01 | Región de Valparaíso | 51 | Provincia de Valparaíso |
| 01 | Región de Valparaíso | 52 | Provincia de Isla de Pascua |
| 01 | Región de Valparaíso | 53 | Provincia de Los Andes |
| 01 | Región de Valparaíso | 54 | Petorca Province |
| 01 | Región de Valparaíso | 55 | Provincia de Quillota |
| 01 | Región de Valparaíso | 56 | San Antonio Province |
| 01 | Región de Valparaíso | 57 | Provincia de San Felipe de Aconcagua |
| 01 | Región de Valparaíso | 58 | Provincia de Marga Marga |
| 02 | Región Aysén | 111 | Provincia de Coyhaique |
| 02 | Región Aysén | 112 | Provincia de Aisén |
| 02 | Región Aysén | 113 | Provincia Capitán Prat |
| 02 | Región Aysén | 114 | Provincia General Carrera |
| 03 | Región de Antofagasta | 21 | Provincia de Antofagasta |
| 03 | Región de Antofagasta | 22 | Provincia de El Loa |
| 03 | Región de Antofagasta | 23 | Provincia de Tocopilla |
| 04 | Región de la Araucanía | 91 | Provincia de Cautín |
| 04 | Región de la Araucanía | 92 | Provincia de Malleco |
| 05 | Región de Atacama | 31 | Provincia de Copiapó |
| 05 | Región de Atacama | 32 | Provincia de Chañaral |
| 05 | Región de Atacama | 33 | Provincia de Huasco |
| 06 | Región del Biobío | 81 | Provincia de Concepción |
| 06 | Región del Biobío | 82 | Provincia de Arauco |
| 06 | Región del Biobío | 83 | Provincia de Biobío |
| 07 | Región de Coquimbo | 41 | Provincia de Elqui |
| 07 | Región de Coquimbo | 42 | Provincia de Choapa |
| 07 | Región de Coquimbo | 43 | Provincia de Limarí |
| 08 | Región del Libertador General Bernardo O’Higgins | 61 | Provincia de Cachapoal |
| 08 | Región del Libertador General Bernardo O’Higgins | 62 | Provincia de Cardenal Caro |
| 08 | Región del Libertador General Bernardo O’Higgins | 63 | Provincia de Colchagua |
| 10 | Región de Magallanes y Antártica Chilena | 121 | Provincia de Magallanes |
| 10 | Región de Magallanes y Antártica Chilena | 122 | Provincia Antártica Chilena |
| 10 | Región de Magallanes y Antártica Chilena | 123 | Provincia de Tierra del Fuego |
| 10 | Región de Magallanes y Antártica Chilena | 124 | Provincia de Última Esperanza |
| 11 | Región del Maule | 71 | Provincia de Talca |
| 11 | Región del Maule | 72 | Provincia de Cauquenes |
| 11 | Región del Maule | 73 | Provincia de Curicó |
| 11 | Región del Maule | 74 | Provincia de Linares |
| 12 | Región Metropolitana | 131 | Provincia de Santiago |
| 12 | Región Metropolitana | 132 | Provincia de Cordillera |
| 12 | Región Metropolitana | 133 | Provincia de Chacabuco |
| 12 | Región Metropolitana | 134 | Provincia de Maipo |
| 12 | Región Metropolitana | 135 | Provincia de Melipilla |
| 12 | Región Metropolitana | 136 | Provincia de Talagante |
| 14 | Región de los Lagos | 101 | Provincia de Llanquihue |
| 14 | Región de los Lagos | 102 | Provincia de Chiloé |
| 14 | Región de los Lagos | 103 | Provincia de Osorno |
| 14 | Región de los Lagos | 104 | Provincia de Palena |
| 15 | Región de Tarapacá | 11 | Provincia de Iquique |
| 15 | Región de Tarapacá | 14 | Provincia del Tamarugal |
| 16 | Región de Arica y Parinacota | 151 | Provincia de Arica |
| 16 | Región de Arica y Parinacota | 152 | Provincia de Parinacota |
| 17 | Región de los Ríos | 141 | Provincia de Valdivia |
| 17 | Región de los Ríos | 142 | Provincia del Ranco |
| 18 | Región de Ñuble | 161 | Provincia de Diguillín |
| 18 | Región de Ñuble | 162 | Provincia de Itata |
| 18 | Región de Ñuble | 163 | Provincia de Punilla |
CZ - Czech Republic
| C1 | C2 | ||
|---|---|---|---|
| 52 | Hlavní město Praha | 8378769 | Praha 1 |
| 52 | Hlavní město Praha | 8378770 | Praha 2 |
| 52 | Hlavní město Praha | 8378771 | Praha 3 |
| 52 | Hlavní město Praha | 8378772 | Praha 4 |
| 52 | Hlavní město Praha | 8378773 | Praha 5 |
| 52 | Hlavní město Praha | 8378774 | Praha 6 |
| 52 | Hlavní město Praha | 8378775 | Praha 7 |
| 52 | Hlavní město Praha | 8378776 | Praha 8 |
| 52 | Hlavní město Praha | 8378777 | Praha 9 |
| 52 | Hlavní město Praha | 8378778 | Praha 10 |
| 52 | Hlavní město Praha | 8378779 | Praha 11 |
| 52 | Hlavní město Praha | 8378780 | Praha 12 |
| 52 | Hlavní město Praha | 8378781 | Praha 13 |
| 52 | Hlavní město Praha | 8378782 | Praha 14 |
| 52 | Hlavní město Praha | 8378784 | Praha 15 |
| 52 | Hlavní město Praha | 8378785 | Praha 16 |
| 52 | Hlavní město Praha | 8378787 | Praha 17 |
| 52 | Hlavní město Praha | 8378788 | Praha 18 |
| 52 | Hlavní město Praha | 8378789 | Praha 19 |
| 52 | Hlavní město Praha | 8378790 | Praha 20 |
| 52 | Hlavní město Praha | 8378792 | Praha 21 |
| 52 | Hlavní město Praha | 8378793 | Praha 22 |
| 78 | Jihomoravský kraj | 0641 | Okres Blansko |
| 78 | Jihomoravský kraj | 0642 | Město Brno |
| 78 | Jihomoravský kraj | 0643 | Okres Brno-venkov |
| 78 | Jihomoravský kraj | 0644 | Okres Břeclav |
| 78 | Jihomoravský kraj | 0645 | Okres Hodonín |
| 78 | Jihomoravský kraj | 0646 | Okres Vyškov |
| 78 | Jihomoravský kraj | 0647 | Okres Znojmo |
| 79 | Jihočeský kraj | 0311 | Okres České Budějovice |
| 79 | Jihočeský kraj | 0312 | Okres Český Krumlov |
| 79 | Jihočeský kraj | 0313 | Okres Jindřichův Hradec |
| 79 | Jihočeský kraj | 0314 | Okres Písek |
| 79 | Jihočeský kraj | 0315 | Okres Prachatice |
| 79 | Jihočeský kraj | 0316 | Okres Strakonice |
| 79 | Jihočeský kraj | 0317 | Okres Tábor |
| 80 | Kraj Vysočina | 0631 | Okres Havlíčkův Brod |
| 80 | Kraj Vysočina | 0632 | Okres Jihlava |
| 80 | Kraj Vysočina | 0633 | Okres Pelhřimov |
| 80 | Kraj Vysočina | 0634 | Okres Třebíč |
| 80 | Kraj Vysočina | 0635 | Okres Žďár nad Sázavou |
| 81 | Karlovarský kraj | 0411 | Okres Cheb |
| 81 | Karlovarský kraj | 0412 | Okres Karlovy Vary |
| 81 | Karlovarský kraj | 0413 | Okres Sokolov |
| 82 | Královéhradecký kraj | 0521 | Okres Hradec Králové |
| 82 | Královéhradecký kraj | 0522 | Okres Jičín |
| 82 | Královéhradecký kraj | 0523 | Okres Náchod |
| 82 | Královéhradecký kraj | 0524 | Okres Rychnov nad Kněžnou |
| 82 | Královéhradecký kraj | 0525 | Okres Trutnov |
| 83 | Liberecký kraj | 0511 | Okres Česká Lípa |
| 83 | Liberecký kraj | 0512 | Okres Jablonec nad Nisou |
| 83 | Liberecký kraj | 0513 | Okres Liberec |
| 83 | Liberecký kraj | 0514 | Okres Semily |
| 84 | Olomoucký kraj | 0711 | Okres Jeseník |
| 84 | Olomoucký kraj | 0712 | Okres Olomouc |
| 84 | Olomoucký kraj | 0713 | Okres Prostějov |
| 84 | Olomoucký kraj | 0714 | Okres Přerov |
| 84 | Olomoucký kraj | 0715 | Okres Šumperk |
| 85 | Moravskoslezský kraj | 0801 | Okres Bruntál |
| 85 | Moravskoslezský kraj | 0802 | Okres Frýdek-Místek |
| 85 | Moravskoslezský kraj | 0803 | Okres Karviná |
| 85 | Moravskoslezský kraj | 0804 | Okres Nový Jičín |
| 85 | Moravskoslezský kraj | 0805 | Okres Opava |
| 85 | Moravskoslezský kraj | 0806 | Okres Ostrava-město |
| 86 | Pardubický kraj | 0531 | Okres Chrudim |
| 86 | Pardubický kraj | 0532 | Okres Pardubice |
| 86 | Pardubický kraj | 0533 | Okres Svitavy |
| 86 | Pardubický kraj | 0534 | Okres Ústí nad Orlicí |
| 87 | Plzeňský kraj | 0321 | Okres Domažlice |
| 87 | Plzeňský kraj | 0322 | Okres Klatovy |
| 87 | Plzeňský kraj | 0323 | Okres Plzeň-město |
| 87 | Plzeňský kraj | 0324 | Okres Plzeň-jih |
| 87 | Plzeňský kraj | 0325 | Okres Plzeň-sever |
| 87 | Plzeňský kraj | 0326 | Okres Rokycany |
| 87 | Plzeňský kraj | 0327 | Okres Tachov |
| 88 | Středočeský kraj | 0201 | Okres Benešov |
| 88 | Středočeský kraj | 0202 | Okres Beroun |
| 88 | Středočeský kraj | 0203 | Okres Kladno |
| 88 | Středočeský kraj | 0204 | Okres Kolín |
| 88 | Středočeský kraj | 0205 | Okres Kutná Hora |
| 88 | Středočeský kraj | 0206 | Okres Mělník |
| 88 | Středočeský kraj | 0207 | Okres Mladá Boleslav |
| 88 | Středočeský kraj | 0208 | Okres Nymburk |
| 88 | Středočeský kraj | 0209 | Okres Praha-východ |
| 88 | Středočeský kraj | 020A | Okres Praha-západ |
| 88 | Středočeský kraj | 020B | Okres Příbram |
| 88 | Středočeský kraj | 020C | Okres Rakovník |
| 89 | Ústecký kraj | 0421 | Okres Děčín |
| 89 | Ústecký kraj | 0422 | Okres Chomutov |
| 89 | Ústecký kraj | 0423 | Okres Litoměřice |
| 89 | Ústecký kraj | 0424 | Okres Louny |
| 89 | Ústecký kraj | 0425 | Okres Most |
| 89 | Ústecký kraj | 0426 | Okres Teplice |
| 89 | Ústecký kraj | 0427 | Okres Ústí nad Labem |
| 90 | Zlínský kraj | 0721 | Okres Kroměříž |
| 90 | Zlínský kraj | 0722 | Okres Uherské Hradiště |
| 90 | Zlínský kraj | 0723 | Okres Vsetín |
| 90 | Zlínský kraj | 0724 | Okres Zlín |
DE - Germany
| C1 | C2 | ||
|---|---|---|---|
| 01 | Baden-Württemberg | 081 | Regierungsbezirk Stuttgart |
| 01 | Baden-Württemberg | 082 | Karlsruhe Region |
| 01 | Baden-Württemberg | 083 | Freiburg Region |
| 01 | Baden-Württemberg | 084 | Tübingen Region |
| 02 | Bavaria | 091 | Upper Bavaria |
| 02 | Bavaria | 092 | Lower Bavaria |
| 02 | Bavaria | 093 | Upper Palatinate |
| 02 | Bavaria | 094 | Upper Franconia |
| 02 | Bavaria | 095 | Regierungsbezirk Mittelfranken |
| 02 | Bavaria | 096 | Regierungsbezirk Unterfranken |
| 02 | Bavaria | 097 | Swabia |
| 05 | Hessen | 064 | Regierungsbezirk Darmstadt |
| 05 | Hessen | 065 | Regierungsbezirk Gießen |
| 05 | Hessen | 066 | Regierungsbezirk Kassel |
| 07 | Nordrhein-Westfalen | 051 | Düsseldorf District |
| 07 | Nordrhein-Westfalen | 053 | Regierungsbezirk Köln |
| 07 | Nordrhein-Westfalen | 055 | Regierungsbezirk Münster |
| 07 | Nordrhein-Westfalen | 057 | Regierungsbezirk Detmold |
| 07 | Nordrhein-Westfalen | 059 | Regierungsbezirk Arnsberg |
DK - Denmark
| C1 | C2 | ||
|---|---|---|---|
| 17 | Region Hovedstaden | 101 | København |
| 17 | Region Hovedstaden | 147 | Frederiksberg Kommune |
| 17 | Region Hovedstaden | 151 | Ballerup Kommune |
| 17 | Region Hovedstaden | 153 | Brøndby Kommune |
| 17 | Region Hovedstaden | 155 | Dragør Kommune |
| 17 | Region Hovedstaden | 157 | Gentofte Kommune |
| 17 | Region Hovedstaden | 159 | Gladsaxe Municipality |
| 17 | Region Hovedstaden | 161 | Glostrup Kommune |
| 17 | Region Hovedstaden | 163 | Herlev Kommune |
| 17 | Region Hovedstaden | 165 | Albertslund Kommune |
| 17 | Region Hovedstaden | 167 | Hvidovre Kommune |
| 17 | Region Hovedstaden | 169 | Høje-Taastrup Kommune |
| 17 | Region Hovedstaden | 173 | Lyngby-Tårbæk Kommune |
| 17 | Region Hovedstaden | 175 | Rødovre Kommune |
| 17 | Region Hovedstaden | 183 | Ishøj Kommune |
| 17 | Region Hovedstaden | 185 | Tårnby Kommune |
| 17 | Region Hovedstaden | 187 | Vallensbæk Kommune |
| 17 | Region Hovedstaden | 190 | Furesø Kommune |
| 17 | Region Hovedstaden | 201 | Allerød Kommune |
| 17 | Region Hovedstaden | 210 | Fredensborg Kommune |
| 17 | Region Hovedstaden | 217 | Helsingør Kommune |
| 17 | Region Hovedstaden | 219 | Hillerød Kommune |
